Nanotechnology Courses:
| ID | Course Title | AT79.01 | Self Assembly and Molecular Manufacturing (January) |
|---|---|
| AT79.02 | Impact of Nanotechnology on the Society (August) |
| AT79.03 | Intellectual Property Rights for Technology Development and Management (August) |
| AT79.04 | Solid State Physics for Nanotechnology (January) |
| AT79.05 | Fundamentals of Chemistry (August) |
| AT79.06 | Catalysis (August) |
| AT79.07 | Nano Thermodynamics (January) |
| AT79.08 | Nanomaterials and Nanotechnology (January) |
| AT79.09 | Colloids and Nanoparticles (August) |
| AT79.10 | Microelectronics Fabrication Technology (August) |
| AT79.11 | Microelectromechanical and Nanoelectromechanical Systems (January) |
| AT79.12 | Characterization Tools in Nanotechnology (January) |
| AT79.13 | Advanced Seminars in Nanotechnology (January) |
In Nano, the minimum course requirements is 29 credits for Thesis option and 38 credits for Research study option.
| Thesis Option | Research Option | |
|---|---|---|
| FoS Required courses: | 12 credits | 12 credits |
| Elective courses: | 15 credits | 24 credits |
| Institute-wide Elective courses: | 2 credits | 2 credits |
| Option: | 22 credits | 10 credits |
| Total | 51 credits | 48 credits |
* The Institute-wide elective courses of 2 credits are included in the total course credits.



